All pools
Every stock pool on Robinhood Chain
One row per stock: its deepest USDG pool on Uniswap v3, what traded through it over 24 hours to 24 Sept 2026, and what a $10,000 position ±10% around the price would have earned in fees, annualised. Pools under $100k are too thin to call typical.
| Stock | Pool fee | Traded, 24 h | Fees, 24 h | In the pool | Fee rate, a year | |
|---|---|---|---|---|---|---|
| USO United States Oil Fund | 0.30% | $3.0M | $9,100 | $1.8M | 92.8% | Earn → |
| NVDA NVIDIA | 0.05% | $16.9M | $8,469 | $5.6M | 20.8% | Earn → |
| CRCL Circle Internet Group | 0.30% | $2.6M | $7,652 | $2.0M | 197% | Earn → |
| SPCX | 0.05% | $11.5M | $5,746 | $2.5M | 38.5% | Earn → |
| HIMS Hims & Hers Health | 0.30% | $1.7M | $5,139 | $1.1M | 122% | Earn → |
| MSFT Microsoft | 0.30% | $1.2M | $3,464 | $824k | 46.2% | Earn → |
| RDDT Reddit | 1.00% | $297k | $2,970 | $1.2M | 84.6% | Earn → |
| GME GameStop | 0.05% | $5.3M | $2,643 | $342k | 132% | Earn → |
| MSTR Strategy Inc. | 1.00% | $258k | $2,579 | $575k | 193% | Earn → |
| DJT | 1.00% | $216k | $2,163 | $390k | 146% | Earn → |
| GLD SPDR Gold Trust | 0.05% | $3.8M | $1,902 | $1.7M | 15.8% | Earn → |
| META Meta Platforms | 0.30% | $596k | $1,788 | $185k | 168% | Earn → |
| GOOGL Alphabet Class A | 0.05% | $3.5M | $1,773 | $1.0M | 34.7% | Earn → |
| AMZN Amazon | 0.30% | $450k | $1,350 | $920k | 26.3% | Earn → |
| MU Micron Technology | 0.30% | $426k | $1,278 | $890k | 68.1% | Earn → |
| TSLA Tesla | 0.30% | $379k | $1,136 | $635k | 54.9% | Earn → |
| AAPL Apple | 0.05% | $1.7M | $857 | $457k | 17.6% | Earn → |
| DELL Dell | 1.00% | $82k | $815 | $246k | 119% | Earn → |
| PLTR Palantir Technologies | 0.30% | $264k | $791 | $105k | 169% | Earn → |
| AMC AMC Entertainment | 0.30% | $261k | $782 | $478k | 155% | Earn → |
| NFLX Netflix | 0.30% | $243k | $729 | $217k | 156% | Earn → |
| QQQ Invesco QQQ | 0.05% | $1.5M | $728 | $1.3M | 13.3% | Earn → |
| SLV iShares Silver Trust | 0.30% | $174k | $523 | $462k | 23.9% | Earn → |
| INTC Intel | 0.30% | $159k | $478 | $203k | 103% | Earn → |
| COST Costco | 0.30% | $150k | $449 | $622k | 12.6% | Earn → |
| NET | 0.30% | $136k | $409 | $88k | thin pool | Earn → |
| LLY Eli Lilly | 0.05% | $794k | $397 | $341k | 17.6% | Earn → |
| MRNA Moderna | 0.30% | $125k | $375 | $66k | thin pool | Earn → |
| QUBT Quantum Computing | 0.30% | $110k | $330 | $126k | 156% | Earn → |
| SPY SPDR S&P 500 ETF Trust | 0.05% | $618k | $309 | $358k | 5.7% | Earn → |
| AMD AMD | 0.30% | $96k | $287 | $151k | 58.6% | Earn → |
| TSM | 1.00% | $28k | $278 | $133k | 82.6% | Earn → |
| RBLX Roblox | 0.30% | $72k | $217 | $119k | 48.9% | Earn → |
| USAR USA Rare Earth | 0.30% | $72k | $215 | $73k | thin pool | Earn → |
| TTWO | 0.30% | $66k | $199 | $157k | 45.8% | Earn → |
| SNDK Sandisk Corporation | 1.00% | $18k | $176 | $59k | thin pool | Earn → |
| JNJ Johnson & Johnson | 0.30% | $35k | $105 | $58k | thin pool | Earn → |
| NU Nu | 0.30% | $32k | $97 | $50k | thin pool | Earn → |
| AVGO Broadcom | 0.30% | $14k | $41 | $154k | 17.7% | Earn → |
| ASML ASML Holding NV | 1.00% | $3,721 | $37 | $31k | thin pool | Earn → |
| SGOV | 0.05% | $41k | $20 | $410k | 0.1% | Earn → |
| RIVN Rivian Automotive | 0.30% | $2,287 | $7 | $17k | thin pool | Earn → |
How the rate is measured. Every Swap event in each pool over the day is replayed against a $10,000 position ±10% around the first trade's price. A trade inside the band pays it the pool fee times its share of the liquidity there (the event reports the rest); a trade that leaves the band re-centres it, charged half the pool fee on the whole position. Fees only: the cost of the price moving is not in it.