All vaults
Every stock pool on Robinhood Chain
One row per stock: its deepest USDG pool on Uniswap v3, what traded through it over 24 hours to 23 Sept 2026, and what a $10,000 vault centred on the price would have earned in fees, annualised. Fees only: a big price move can cost more than they pay. Pools under $100k are too thin to call typical and show no rate.
| Stock | Pool fee | Traded, 24 h | Fees, 24 h | In the pool | Fee rate, a year | |
|---|---|---|---|---|---|---|
| USO United States Oil Fund | 0.30% | $2.6M | $7,830 | $1.8M | 80.3% | Deposit → |
| NVDA NVIDIA | 0.05% | $14.4M | $7,183 | $5.7M | 19.0% | Deposit → |
| CRCL Circle Internet Group | 0.30% | $2.2M | $6,541 | $2.0M | 168% | Deposit → |
| HIMS Hims & Hers Health | 0.30% | $1.9M | $5,786 | $1.1M | 129% | Deposit → |
| SPCX | 0.05% | $10.1M | $5,052 | $2.6M | 34.4% | Deposit → |
| MSFT Microsoft | 0.30% | $1.2M | $3,692 | $840k | 50.3% | Deposit → |
| RDDT Reddit | 1.00% | $310k | $3,104 | $1.2M | 87.6% | Deposit → |
| GME GameStop | 0.05% | $5.7M | $2,831 | $396k | 140% | Deposit → |
| MSTR Strategy Inc. | 1.00% | $276k | $2,761 | $656k | 236% | Deposit → |
| AMZN Amazon | 0.30% | $728k | $2,184 | $924k | 31.4% | Deposit → |
| DJT | 1.00% | $217k | $2,166 | $375k | 156% | Deposit → |
| META Meta Platforms | 0.30% | $534k | $1,603 | $172k | 162% | Deposit → |
| GLD SPDR Gold Trust | 0.05% | $3.1M | $1,544 | $1.7M | 11.7% | Deposit → |
| MU Micron Technology | 0.30% | $495k | $1,486 | $899k | 79.8% | Deposit → |
| GOOGL Alphabet Class A | 0.05% | $2.9M | $1,434 | $1.0M | 25.2% | Deposit → |
| PLTR Palantir Technologies | 0.30% | $388k | $1,164 | $99k | thin pool | Deposit → |
| AAPL Apple | 0.05% | $2.1M | $1,035 | $536k | 18.8% | Deposit → |
| TSLA Tesla | 0.30% | $245k | $734 | $640k | 38.2% | Deposit → |
| QQQ Invesco QQQ | 0.05% | $1.4M | $710 | $1.3M | 12.5% | Deposit → |
| SLV iShares Silver Trust | 0.30% | $236k | $707 | $452k | 29.9% | Deposit → |
| DELL Dell | 1.00% | $65k | $647 | $251k | 91.1% | Deposit → |
| COST Costco | 0.30% | $215k | $646 | $679k | 17.8% | Deposit → |
| AMC AMC Entertainment | 0.30% | $211k | $633 | $488k | 139% | Deposit → |
| QUBT Quantum Computing | 0.30% | $205k | $615 | $130k | 435% | Deposit → |
| LLY Eli Lilly | 0.05% | $881k | $441 | $341k | 20.1% | Deposit → |
| AMD AMD | 0.30% | $135k | $405 | $151k | 158% | Deposit → |
| MRNA Moderna | 0.30% | $121k | $364 | $65k | thin pool | Deposit → |
| INTC Intel | 0.30% | $120k | $360 | $203k | 96.6% | Deposit → |
| TSM | 1.00% | $34k | $337 | $133k | 101% | Deposit → |
| TTWO | 0.30% | $92k | $276 | $211k | 77.4% | Deposit → |
| NET | 0.30% | $91k | $274 | $88k | thin pool | Deposit → |
| SPY SPDR S&P 500 ETF Trust | 0.05% | $546k | $273 | $365k | 4.9% | Deposit → |
| RBLX Roblox | 0.30% | $76k | $228 | $121k | 48.1% | Deposit → |
| USAR USA Rare Earth | 0.30% | $72k | $216 | $74k | thin pool | Deposit → |
| NFLX Netflix | 0.30% | $55k | $164 | $195k | 30.0% | Deposit → |
| NU Nu | 0.30% | $41k | $122 | $50k | thin pool | Deposit → |
| JNJ Johnson & Johnson | 0.30% | $38k | $114 | $57k | thin pool | Deposit → |
| SNDK Sandisk Corporation | 1.00% | $11k | $107 | $60k | thin pool | Deposit → |
| SGOV | 0.05% | $93k | $47 | $410k | 0.1% | Deposit → |
| AVGO Broadcom | 0.30% | $9,432 | $28 | $155k | 16.4% | Deposit → |
| ASML ASML Holding NV | 1.00% | $2,495 | $25 | $31k | thin pool | Deposit → |
| RIVN Rivian Automotive | 0.30% | $2,137 | $6 | $17k | thin pool | Deposit → |
How the rate is measured. Every Swap event in each pool over the day is replayed against a $10,000 range of ±10.7% centred on the first swap's price. A swap inside the range pays it the pool fee times its share of the liquidity there — the event reports the rest. A swap that leaves the range re-centres it and is charged half the pool fee on the whole position. The script is tools/scan-vaults.mjs.